Motor sailers
Motor Yachts
Sailing Yachts
Bodrum Fleet
Gocek Fleet
Marmaris Fleet


Marmaris
 
Please click on the yacht name for details.
NAME TYPE LOA CABINS / BERTHS
BENETEAU 50 (MAR)  BENETEAU 50  15.48 M / 52 FT  5 / 10 
BENETEAU FIRST 31.7  BENETEAU FIRST 31.7  9.66 M / 32 FT  2 / 4 
CAT ATHENA 38  FOUNTAIN PAJOT  11.60 M / 38 FT  4 / 8 
CAT BAHIA  BAHIA 46  14 M / 46 FT  4 / 10 
CAT BELIZE 43  FOUNTAIN PAJOT  13.00 M / 43 FT  6 / 10 
CAT VENEZIA  VENEZIA 42  12.60 M / 42 FT  4 / 8 
DUFOUR 30  DUFOUR 30  9.00 M / 30 FT  2 / 4 
DUFOUR 41  DUFOUR 41  12.30 M / 41 FT  3 / 6 
DUFOUR 45  DUFOUR 45  14.00 M / 45 FT  4 / 8 
DUFOUR 50  DUFOUR 50  15.22 M / 51 FT  5 / 10 
OCE 393  OCEANIS 393  11.94 M / 39 FT  3 / 6 
OCE400  OCEANIS 400  11.98 M / 40 FT  3 / 6 
OCEANIS 321  OCEANIS 321  9.95 M / 32 FT  3 / 6 
OCEANIS 331  OCEANIS 331  10.35 M / 34 FT  3 / 6 
OCEANIS 351  OCEANIS 351  10.30 M / 35 FT  3 / 6 
OCEANIS 361  OCEANIS 361  11.10 M / 36 FT  3 / 6 
OCEANIS 390  OCEANIS 390  11.65 M / 39 FT  3 / 6 
OCEANIS 411  OCEANIS 411  12.71 M / 41 FT  4 / 8 
OCEANIS 440  OCEANIS 440  13.66 M / 44 FT  4 / 8 
OCEANIS 510  OCEANIS 510  15.54 M / 51 FT  5 / 10 
S/Y ARACHNE  DUFOUR CLASSIC 36  11.08 M / 36 FT  2 / 6 
S/Y HERCULES  DUFOUR CLASSIC 43  13.05 M / 43 FT  4 / 9 
S/Y MARIELENA  DUFOUR CLASSIC 50  15.22 M / 50 FT  5 / 10 
S/Y MOANA REVA  DUFOUR CLASSIC 38  11.98 M / 38 FT  3 / 7 
S/Y NAVY BLUE LATEX  ATOLL 4  13.10 M / 43 FT  4 / 8 
S/Y SHIRA  DUFOUR CLASSIC 41  12.30 M / 41 FT  3 / 8 
Sun'O 37  SUN ODYSSEY 37  11.40 M / 37 FT  3 / 6 
Sun'O 40DS  SUN ODYSSEY 40 DS  12.20 M / 40 FT  3 + SALON / 8 
Sun'O 43DS  SUN ODYSSEY 43 DS  13.21 M / 43 FT  4 / 10 
Sun'O 45.1  SUN ODYSSEY 45.1  14.15 M / 47 FT  4 / 8 
Sun'O 47  SUN ODYSSEY 47  14.5 M / 47 FT  4 / 8 
Sun'O 52.2  SUN ODYSSEY 52.2  15.39 M / 52.2 FT  5 / 10 
Sun'O51 TEAM  SUN ODYSSEY 51  15.35 M / 51 FT  5 / 10 
X-412  X 412  12.51 M / 41 FT  4 / 8